HiPro Catfish Meal
| Physical Properties | |
| Color | Light Tan |
| Odor | Mild Ash |
| Flavor | Mild Ash |
| Texture | Fine Grind-98% passes through a U.S. #10 screen |
| Guaranteed Analysis | |
| Protein | Min. 70% |
| Fat | Min. 7% |
| Moisture | Max. 10% |
| Ash | Max. 17% |
| Fiber | Max. 3% |
| Typical Analysis | |
| Protein | 72.78% |
| Fat | 12.67% |
| Moisture | 4.70% |
| Ash | 13.87% |
| Minerals | |
| Calcium | 5.78% |
| Phosphorus | 3.18% |
| Amino Acids | |
| Lysine | 4.83% |
| Glycine | 8.16% |
| Histidine | 1.81% |
| Alanine | 5.37% |
| Arginine | 4.64% |
| Valine | 3.14% |
| Threonine | 2.43% |
| lsoleucine | 2.64% |
| Serine | 2.09% |
| Glutamic Acid | 9.00% |
| Phenylalanine | 2.67% |
| Proline | 4.77% |
| Cystine | 0.52% |
| Leucine | 4.65% |
| Aspartic Acid | 5.34% |
Operations (662) 569-3396
Sales (770) 536-3922
Protein Products Inc. • 1042 Highway 3 North • Sunflower, MS 38778