Catfish Oil
Guaranteed Analysis | |
Total Fatty Acid (Min) | 90% |
Free Fatty Acid (Max) | 15% |
Insoluble Impurities / Moisture combined (Max) | 1% |
Unsaponiflable matter (Max) | 2% |
Typical Analysis | |
Moisture | .25% |
Insoluble Impurities | .10% |
Unsaponifiable | .75% |
Total MIU | 1.10% |
Major Fatty Acid Composition | |
14:0 | 1.43 |
16:0 | 16.84 |
16:1 | 3.43 |
18:0 | 5.7 |
18:1 | 49.51 |
18:2n6 | 16.42 |
Total Major Fatty Acids | 93.33 |
FFA (Seasonal) | 2-8% |
Iodine Value | 89 |
Titer | 29 |
Kcal/pound | 4184 |
Omega-3 Fatty Acids | |
18:3n3 | 1.31 |
18:4n3 | .24 |
20:3n3 | .12 |
20:4n3 | .06 |
20:5n3 | .93 |
22:4n3 | .11 |
22:5n3 | .10 |
22:6n3 | .54 |
Total Omega-3 Fatty Acids | 1.25 |
Operations (662) 569-3396
Sales (770) 536-3922
Protein Products Inc. • 1042 Highway 3 North • Sunflower, MS 38778