Catfish Meal
Physical Properties | |
Color | Light Tan |
Odor | Mild Ash |
Flavor | Mild Ash |
Texture | Fine Grind-98% passes through a U.S. #10 screen |
Guaranteed Analysis | |
Protein | Min. 60% |
Fat | Min. 7% |
Moisture | Max. 10% |
Ash | Max. 25% |
Typical Analysis | |
Protein | 62.92% |
Fat | 10.24% |
Moisture | 5.50% |
Ash | 22.57% |
Minerals | |
Calcium | 7.18% |
Phosphorus | 4.14% |
Amino Acids | |
Lysine | 4.00% |
Glycine | 9.37% |
Histidine | 1.33% |
Alanine | 5.08% |
Arginine | 4.49% |
Valine | 2.60% |
Threonine | 2.48% |
lsoleucine | 2.15% |
Serine | 2.63% |
Glutamic Acid | 7.62% |
Phenylalanine | 2.05% |
Proline | 5.03% |
Cystine | 0.52% |
Leucine | 3.52% |
Aspartic Acid | 5.33% |
Operations (662) 569-3396
Sales (770) 536-3922
Protein Products Inc. • 1042 Highway 3 North • Sunflower, MS 38778